PB-K7-22.5W
OEM
Capacity: | |
---|---|
Battery Type: | |
Size: | |
Power Indicator: | |
Net Weight: | |
Availability: | |
Quantity: | |
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Quick Charge Power Bank 22.5W PD20W QC3.0 Compatible 10000mAh |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/10000*1 (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Micro Input 1 :5V/3A, 9V/2A, 12V/1.5A QC3.0; Type-C Input 2 :5V/3A, 9V/2A, 12V/1.5A PD18w USB*2 Output 1/2 :5V/4.5A, 4.5V/5A, 9V/2A, 12V/1.5A 22.5W Compatible Type-C Port Output 3 :5V/3A, 9V/2.22A, 12V/1.67A PD20w |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L141.5*W67*H16 MM |
Net Weight | 225 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1,Dual USB Output,Fully Compatible with Super Quick Charge PD22.5W
2,Type-C two way Input&Output PD20W
3,Micro Input QC3.0
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Quick Charge Power Bank 22.5W PD20W QC3.0 Compatible 10000mAh |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/10000*1 (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Micro Input 1 :5V/3A, 9V/2A, 12V/1.5A QC3.0; Type-C Input 2 :5V/3A, 9V/2A, 12V/1.5A PD18w USB*2 Output 1/2 :5V/4.5A, 4.5V/5A, 9V/2A, 12V/1.5A 22.5W Compatible Type-C Port Output 3 :5V/3A, 9V/2.22A, 12V/1.67A PD20w |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L141.5*W67*H16 MM |
Net Weight | 225 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1,Dual USB Output,Fully Compatible with Super Quick Charge PD22.5W
2,Type-C two way Input&Output PD20W
3,Micro Input QC3.0