PB-H1-22.5W
OEM
Capacity: | |
---|---|
Battery Type: | |
Size: | |
Power Indicator: | |
Net Weight: | |
Availability: | |
Quantity: | |
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Quick Charge Power Bank PD22.5W, PD20W,PD18W, QC3.0 |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/10000*1 (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Micro Input :5V/3A, 9V/2A, 12V/1.5A QC3.0; Type-C Input :5V/3A, 9V/2A, 12V/1.5A PD18w USB Output :5V/4.5A, 4.5V/5A, 9V/2A, 12V/1.5A 22.5W Compatible Type-C Port Output :5V/3A, 9V/2.22A, 12V/1.67A PD20w |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L143*W69*H15.3 MM |
Net Weight | 175 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1, Normal Plastic Housing Case
2, Super-Slim Design
3, With Apple Lighting Input Port
4, Fully Compatible with PD22.5W
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Quick Charge Power Bank PD22.5W, PD20W,PD18W, QC3.0 |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/10000*1 (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Micro Input :5V/3A, 9V/2A, 12V/1.5A QC3.0; Type-C Input :5V/3A, 9V/2A, 12V/1.5A PD18w USB Output :5V/4.5A, 4.5V/5A, 9V/2A, 12V/1.5A 22.5W Compatible Type-C Port Output :5V/3A, 9V/2.22A, 12V/1.67A PD20w |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L143*W69*H15.3 MM |
Net Weight | 175 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1, Normal Plastic Housing Case
2, Super-Slim Design
3, With Apple Lighting Input Port
4, Fully Compatible with PD22.5W