PB-S26-22.5W-LCD
OEM
8507600090
| Capacity: | |
|---|---|
| Battery Type: | |
| Size: | |
| Power Indicator: | |
| Net Weight: | |
| Availability: | |
| Quantity: | |
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
| Product Name | Quick Charge Power Bank 20000mAh Micro&Type-C Input, 2*USB Output |
| Capacity | 20000mAh |
| Battery | Polymer,1260110/10000*2 (The capacity can be customized) |
| Material | ABS+PC |
| Input&Output | Micro Input : 5V/3A, 9V/2A, 12V/1.5A QC3.0 Type-c Input : 5V/3A, 9V/2A, 12V/1.5A PD18w Type-c Output : 5V/3A, 9V/2.23A, 12V/1.67A PD20w USB 1/2 Output : 5V/3A, 9V/2A, 10V/2.25A,12V/1.5A SSCP 22.5W |
| Fireproof | YES |
| Power Indicator | LCD Digital Display |
| Size | L142*W68*H27.8 MM |
| Net Weight | 425 G |
| Package | To Be Confirmed |
| MOQ | 1000 Pcs |
Product Features:
Main Control Chip: YINGJIXIN IP5353
Battery Cell: Polymer,1260110/10000mAh*2
Micro Input : 5V/3A, 9V/2A, 12V/1.5A QC3.0
Type-c Input : 5V/3A, 9V/2A, 12V/1.5A PD18w
Type-c Output : 5V/3A, 9V/2.23A, 12V/1.67A PD20w
USB 1/2 Output : 5V/3A, 9V/2A, 10V/2.25A,12V/1.5A SSCP 22.5W
Power Indicator: 4 LEDs
Size: L142*W68*H27.8 MM
Net Weight: 425 G
Super Simple Business Style
Patented Design, Private Model











Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
| Product Name | Quick Charge Power Bank 20000mAh Micro&Type-C Input, 2*USB Output |
| Capacity | 20000mAh |
| Battery | Polymer,1260110/10000*2 (The capacity can be customized) |
| Material | ABS+PC |
| Input&Output | Micro Input : 5V/3A, 9V/2A, 12V/1.5A QC3.0 Type-c Input : 5V/3A, 9V/2A, 12V/1.5A PD18w Type-c Output : 5V/3A, 9V/2.23A, 12V/1.67A PD20w USB 1/2 Output : 5V/3A, 9V/2A, 10V/2.25A,12V/1.5A SSCP 22.5W |
| Fireproof | YES |
| Power Indicator | LCD Digital Display |
| Size | L142*W68*H27.8 MM |
| Net Weight | 425 G |
| Package | To Be Confirmed |
| MOQ | 1000 Pcs |
Product Features:
Main Control Chip: YINGJIXIN IP5353
Battery Cell: Polymer,1260110/10000mAh*2
Micro Input : 5V/3A, 9V/2A, 12V/1.5A QC3.0
Type-c Input : 5V/3A, 9V/2A, 12V/1.5A PD18w
Type-c Output : 5V/3A, 9V/2.23A, 12V/1.67A PD20w
USB 1/2 Output : 5V/3A, 9V/2A, 10V/2.25A,12V/1.5A SSCP 22.5W
Power Indicator: 4 LEDs
Size: L142*W68*H27.8 MM
Net Weight: 425 G
Super Simple Business Style
Patented Design, Private Model










