PB-S12-22.5W
OEM
Capacity: | |
---|---|
Battery Type: | |
Size: | |
Power Indicator: | |
Net Weight: | |
Availability: | |
Quantity: | |
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Cute Power Bank Quick Charge 22.5W PD20W PD18W Compatible |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/9000mAh*1 In Real (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Type-C Port Input :5V/3A, 9V/2A, 12V/1.5A PD18w Type-C Port Output :5V/3A, 9V/2.22A, 12V/1.67A PD20w Orange USB Output :5V/2.4A Built-In lightning cable output :5V/2A Type-C able output :5V/2.4A |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L104*W82*H36 MM |
Net Weight | 230 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1, Silicone Material
2, With Quick Charge Cable
3, The cartoon label can be customized
4, Fully Compatible with PD22.5W
Note:
1, Every model 5V/2A can be customized to PD Quick Charge
2, Also every model PD Quick charge can be customized to 5V/2A
Product Name | Cute Power Bank Quick Charge 22.5W PD20W PD18W Compatible |
Capacity | 10000mAh |
Battery | Polymer,Polymer,1260110/9000mAh*1 In Real (The capacity can be customized) |
Material | ABS+PC |
Input&Output | Type-C Port Input :5V/3A, 9V/2A, 12V/1.5A PD18w Type-C Port Output :5V/3A, 9V/2.22A, 12V/1.67A PD20w Orange USB Output :5V/2.4A Built-In lightning cable output :5V/2A Type-C able output :5V/2.4A |
Fireproof | YES |
Power Indicator | LCD Digital Display |
Size | L104*W82*H36 MM |
Net Weight | 230 G |
Package | To Be Confirmed |
MOQ | 1000 Pcs |
Product Features:
1, Silicone Material
2, With Quick Charge Cable
3, The cartoon label can be customized
4, Fully Compatible with PD22.5W