WC--UW35C2
OEM
| Availability: | |
|---|---|
| Quantity: | |
35W Phone Fast Charger with Dual USB C CN/US/EU/UK/AU/IN OEM
Input: AC 110-240V
Output:
Single port charging C1 / C2: 35W PD
DC 5V/3A, 9V/3A, 15V/2.33A, 20V/1.75A
Dual ports simultaneous charging C1+C2: 18W+18W
18W PD Specification: DC 5V/3A, 9V/2A, 12V/1.5A
18W PD Specification: DC 5V/3A, 9V/2A, 12V/1.5ADimensions:
Housing: L50.35 × W50.35 × H32 mm
US/CN Plug: L50.45 × W50.45 × H48.96 mm (N.W: 87g)
EU Plug: L50.45 × W50.45 × H69.62 mm (N.W: 88g)
UK Plug: L50.45 × W50.45 × H57.09 mm (N.W: 90g)
AU Plug: L50.45 × W50.45 × H58.12 mm (N.W: 89g)
Main Control IC: Dongke DK036G
Synchronous Rectifier IC: Dongke DK 100R10
Protocol IC: Fullhan XPM52C